- occupants 4
-
2 Double beds
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 Toilet
2 - 48 m² 48 m²
- Wi-Fi Wi-Fi
Incredible accommodation ideal for enjoying a family vacation
Río Hato - Rent by room
Accommodation
Description
Distribution of bedrooms
Special features
Kitchen
Bathroom(s)
Views
Mandatory or included services
Optional services
Your schedule
Comments
- No smoking
- No pets allowed
- Adapted for disabled people
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
The accommodation may have air conditioning, subject to availability at the time of check-in. If it is not available, we offer the possibility of renting a portable air conditioner for an additional cost.
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- The keys must be picked up during the above mentioned hours only.
Map and distances
-
Distances
Sand beach - Playa Blanca
50 m
Sand beach - Playa Farallón
1.1 km
Airport - Aeropuerto internacional Scarlett Martínez
7 km
Sand beach - Playa de Santa Clara
8 km
Restaurant - Fonda La Nueva revolución
8 km
Park - Jardín La Nueva Revolución
9 km
Restaurant - Restaurante Pipas Bar
9 km
Restaurant - Bar y Restaurante Farallón 9 km
9 km
Park - Jardín Compa Etzell
11 km
Park - Jardín Ericksin
12 km
Park - Jardín Cedabama 16 km
16 km
Park - Jardín Los Guerreros
17 km
Park - Jardín La Civica
17 km
Park - Jardín Pro Reforma
20 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
| DatesPrice per week (VAT included) | |
|---|---|
| 01/08/2025 · 30/06/2027 |
from € 1,750 |