- occupants 1
-
1 Single bed
1 - 1 bathroom 1
- 20 m² 20 m²
- Wi-Fi Wi-Fi
Newly built hostel. Unbeatable.
Mocanal - Rent by room
Accommodation
Description
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (electric)
General
Mandatory or included services
Optional services
Your schedule
Comments
- No smoking
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Additional notes
The accommodation may have air conditioning, subject to availability at the time of check-in. If it is not available, we offer the possibility of renting a portable air conditioner for an additional cost.
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- The keys must be picked up during the above mentioned hours only.
Map and distances
-
Distances
Shops - Supermercado Terencio
10 m
Cafe - La Penúltima
50 m
Airport - Aeropuerto de La Gomera
75 m
Airport - Aeropuerto de La Palma
91 m
Shops - Supermercado Marielly
200 m
Restaurant - Mesón del Norte
200 m
Nature reserve - Reserva natural de la caldera
4 km
Sand beach - Playa de arena de Puerto de la Estaca
6 km
Nature reserve - Reserva natural Zona Arqueológica Poblado de Guinea
8 km
Sand beach - Playa de arena de Las Almorranas
10 km
Nature reserve - Reserva natural El Sabinar
20 km
Availability calendar
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Price lists
DatesPrice(week) TAX included | |
---|---|
02/09/2025 · 20/12/2025 |
€ 315 |