- occupants 6
-
1 Double bed
2 Single beds
1 Sofa bed double
4 - 2 Bedrooms 2
-
1 Bathroom with shower
1 Toilet
2 - 45 m² 45 m²
- Wi-Fi Wi-Fi
Family Fun for 6 House with Garden
Los Realejos - House
Accommodation
Description
Special features
Bedroom(s)
Open plan kitchen (Hotplate of glass ceramics)
Bathroom(s)
Views
Distribution of bedrooms
Mandatory or included services
Optional services
Your schedule
Comments
- No smoking
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- The keys must be picked up during the above mentioned hours only.
Map and distances
-
Distances
Park - Teide National Park
1.9 km
Cafe - Bar Chagui
2 km
Cafe - Manuel Felipe Suárez
2.1 km
Cafe - Restaurante La Trilla
2.2 km
Sand beach - Playa de Castro
6 km
Sand beach - Playa del Socorro
6 km
Sand beach - Playa de la Fajana
6 km
Sand beach - Playa de los Roques
8 km
Sand beach - Playa de Las Aguas
8 km
Park - Castillo de San Felipe
10 km
Bus station - Estación de autobuses de Puerto de la Cruz
10 km
Park - Plaza del Charco
11 km
Park - Parque Taoro
11 km
Park - Jardines botánicos
13 km
Park - Parque Natural de Corona Forestal Entrance
14 km
Park - Parque Andrés de Lorenzo Cáceres
17 km
Airport - Aeropuerto de Tenerife Norte – Ciudad de La Laguna
35 km
Availability calendar
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Price lists
DatesPrice(week) VAT included | |
---|---|
13/05/2025 · 08/06/2025 |
from € 854 |
09/06/2025 · 22/12/2025 |
from € 805 |
23/12/2025 · 05/01/2026 |
from € 1,155 |
06/01/2026 · 30/06/2026 |
from € 805 |